<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Future of Information Architecture– from Hypertext to Hypercontext</title>
	<atom:link href="http://agit8.org.uk/?feed=rss2&#038;p=205" rel="self" type="application/rss+xml" />
	<link>http://agit8.org.uk/?p=205</link>
	<description></description>
	<lastBuildDate>Tue, 23 Feb 2010 05:49:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hypercontext und die Zukunft der Informationsarchitektur &#124; Webzeugkoffer Webdesign</title>
		<link>http://agit8.org.uk/?p=205&#038;cpage=1#comment-317</link>
		<dc:creator>Hypercontext und die Zukunft der Informationsarchitektur &#124; Webzeugkoffer Webdesign</dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://agit8.org.uk/?p=205#comment-317</guid>
		<description>[...] The Future of Information Architecture – from Hypertext to Hypercontext befasst sich mit der zukünftigen Rolle der Informationsarchitekten, vor dem Hintergrund des Wandels im Web. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Future of Information Architecture – from Hypertext to Hypercontext befasst sich mit der zukünftigen Rolle der Informationsarchitekten, vor dem Hintergrund des Wandels im Web. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama Pattern Language Primer &#8212; 5 &#171; Stephen C. Rose</title>
		<link>http://agit8.org.uk/?p=205&#038;cpage=1#comment-54</link>
		<dc:creator>Obama Pattern Language Primer &#8212; 5 &#171; Stephen C. Rose</dc:creator>
		<pubDate>Fri, 06 Feb 2009 14:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://agit8.org.uk/?p=205#comment-54</guid>
		<description>[...] see of what I have in mind are models that computer folk have made based on Alexander&#8217;s work EXAMPLE [...]</description>
		<content:encoded><![CDATA[<p>[...] see of what I have in mind are models that computer folk have made based on Alexander&#8217;s work EXAMPLE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kingsley Idehen</title>
		<link>http://agit8.org.uk/?p=205&#038;cpage=1#comment-36</link>
		<dc:creator>Kingsley Idehen</dc:creator>
		<pubDate>Sat, 31 Jan 2009 18:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://agit8.org.uk/?p=205#comment-36</guid>
		<description>Kai,

I agree with the general perspective you outline in this great post, but do pay attention to the process of source data distillation from information. Remember, &quot;Information&quot; is &quot;Data in Context&quot; expressed via a variety of representations. Likewise, &quot;Knowledge&quot; is a distillation of relative and potentially actionable facts from &quot;Information&quot; associated with a specific universe-of-discourse.

I differentiate &quot;Mashups&quot; and &quot;Meshups&quot; on the basis of data access granularity. &quot;Mashups&quot; at best expose semi structured data (XML, JSON etc.) whereas a &quot;Meshup&quot; must expose structured data via datum identifiers (aka. entity ids or URIs).

btw - I do like the term: Hypercontext, it actually gels nicely with Hyperdata [3] :-)

Links:

1. http://en.wikipedia.org/wiki/Linked_Data
2. http://en.wikipedia.org/wiki/Dereferenceable_URIs
3. http://en.wikipedia.org/wiki/Hyperdata</description>
		<content:encoded><![CDATA[<p>Kai,</p>
<p>I agree with the general perspective you outline in this great post, but do pay attention to the process of source data distillation from information. Remember, &#8220;Information&#8221; is &#8220;Data in Context&#8221; expressed via a variety of representations. Likewise, &#8220;Knowledge&#8221; is a distillation of relative and potentially actionable facts from &#8220;Information&#8221; associated with a specific universe-of-discourse.</p>
<p>I differentiate &#8220;Mashups&#8221; and &#8220;Meshups&#8221; on the basis of data access granularity. &#8220;Mashups&#8221; at best expose semi structured data (XML, JSON etc.) whereas a &#8220;Meshup&#8221; must expose structured data via datum identifiers (aka. entity ids or URIs).</p>
<p>btw &#8211; I do like the term: Hypercontext, it actually gels nicely with Hyperdata [3] <img src='http://agit8.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Links:</p>
<p>1. <a href="http://en.wikipedia.org/wiki/Linked_Data" rel="nofollow">http://en.wikipedia.org/wiki/Linked_Data</a><br />
2. <a href="http://en.wikipedia.org/wiki/Dereferenceable_URIs" rel="nofollow">http://en.wikipedia.org/wiki/Dereferenceable_URIs</a><br />
3. <a href="http://en.wikipedia.org/wiki/Hyperdata" rel="nofollow">http://en.wikipedia.org/wiki/Hyperdata</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yishay Mor</title>
		<link>http://agit8.org.uk/?p=205&#038;cpage=1#comment-30</link>
		<dc:creator>Yishay Mor</dc:creator>
		<pubDate>Wed, 28 Jan 2009 00:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://agit8.org.uk/?p=205#comment-30</guid>
		<description>A pattern language is not a structure of narratives, Not in any simple interpretation. Patterns are semi-structured narratives, which are linked to create the web structure of the language. Patterns can be derived from fusing narratives, and transposing them from an imaginative genre to a paradigmatic one. But they also need to be moulded into a rigorous form, which diverges from narrative. They can then become the verbs and nouns of a design language. 
All this has nothing to do with modelling conversation. Conversation is a dynamic graph of agents, objects and signifiers which create attractors of meaning. 

See:
http://www.slideshare.net/yish/narrative-epistemology-for-mathematics
http://www.slideshare.net/yish/eduserv-digital-identities-workshop-presentation
http://jime.open.ac.uk/2008/13/
http://telearn.noe-kaleidoscope.org/open-archive/browse?resource=223

Moving words: dynamic representations in language comprehension.
Cognitive Science, 28(4): 611-619, 2004.
Authors: 	Rolf A. Zwaan and Carol J. Madden and Richard H. Yaxley and Mark E. Aveyard

http://portal.acm.org/citation.cfm?id=225778

http://precedings.nature.com/documents/1234/version/1/files/npre20071234-1.pdf</description>
		<content:encoded><![CDATA[<p>A pattern language is not a structure of narratives, Not in any simple interpretation. Patterns are semi-structured narratives, which are linked to create the web structure of the language. Patterns can be derived from fusing narratives, and transposing them from an imaginative genre to a paradigmatic one. But they also need to be moulded into a rigorous form, which diverges from narrative. They can then become the verbs and nouns of a design language.<br />
All this has nothing to do with modelling conversation. Conversation is a dynamic graph of agents, objects and signifiers which create attractors of meaning. </p>
<p>See:<br />
<a href="http://www.slideshare.net/yish/narrative-epistemology-for-mathematics" rel="nofollow">http://www.slideshare.net/yish/narrative-epistemology-for-mathematics</a><br />
<a href="http://www.slideshare.net/yish/eduserv-digital-identities-workshop-presentation" rel="nofollow">http://www.slideshare.net/yish/eduserv-digital-identities-workshop-presentation</a><br />
<a href="http://jime.open.ac.uk/2008/13/" rel="nofollow">http://jime.open.ac.uk/2008/13/</a><br />
<a href="http://telearn.noe-kaleidoscope.org/open-archive/browse?resource=223" rel="nofollow">http://telearn.noe-kaleidoscope.org/open-archive/browse?resource=223</a></p>
<p>Moving words: dynamic representations in language comprehension.<br />
Cognitive Science, 28(4): 611-619, 2004.<br />
Authors: 	Rolf A. Zwaan and Carol J. Madden and Richard H. Yaxley and Mark E. Aveyard</p>
<p><a href="http://portal.acm.org/citation.cfm?id=225778" rel="nofollow">http://portal.acm.org/citation.cfm?id=225778</a></p>
<p><a href="http://precedings.nature.com/documents/1234/version/1/files/npre20071234-1.pdf" rel="nofollow">http://precedings.nature.com/documents/1234/version/1/files/npre20071234-1.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake DeBerto</title>
		<link>http://agit8.org.uk/?p=205&#038;cpage=1#comment-29</link>
		<dc:creator>Blake DeBerto</dc:creator>
		<pubDate>Tue, 27 Jan 2009 19:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://agit8.org.uk/?p=205#comment-29</guid>
		<description>I find your take on the hypercontext to be interesting and useful to my up and coming technological career, but I find that there is a step that is lacking in this vision.  I find that these 5 trends lie in the realm of idealism and don&#039;t have much of a place in the current paradigm of user interaction on the web.  The major component that is lacking is the transition to such an ideal state.  Some of these ideas, such as narrative-driven navigation, fall into a realm of HCI that has not been well developed.  In the current state of the web, the examples of good implementations of Hyperlocational Awareness and the Internet of Things are very limited.  The question becomes how can we as developers that have a mind for information architecture, introduce these concepts to the users in such a manner that they are not overwhelmed by a complicated and new system or that the user community can feel safe and secure in their use of the products or services involved?</description>
		<content:encoded><![CDATA[<p>I find your take on the hypercontext to be interesting and useful to my up and coming technological career, but I find that there is a step that is lacking in this vision.  I find that these 5 trends lie in the realm of idealism and don&#8217;t have much of a place in the current paradigm of user interaction on the web.  The major component that is lacking is the transition to such an ideal state.  Some of these ideas, such as narrative-driven navigation, fall into a realm of HCI that has not been well developed.  In the current state of the web, the examples of good implementations of Hyperlocational Awareness and the Internet of Things are very limited.  The question becomes how can we as developers that have a mind for information architecture, introduce these concepts to the users in such a manner that they are not overwhelmed by a complicated and new system or that the user community can feel safe and secure in their use of the products or services involved?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen de Vries</title>
		<link>http://agit8.org.uk/?p=205&#038;cpage=1#comment-28</link>
		<dc:creator>Ellen de Vries</dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://agit8.org.uk/?p=205#comment-28</guid>
		<description>Thanks for this great positive article - means alot to me as a copywriter who works at the &#039;word-end&#039; of information architecture (and not just as a glorified signpost writer, but I&#039;m always harping on about how the whole text is intrinsic to the journey, conversation and landscape). I too would love to know more about how you think these &#039;narratives&#039; can be best drawn out. EdV</description>
		<content:encoded><![CDATA[<p>Thanks for this great positive article &#8211; means alot to me as a copywriter who works at the &#8216;word-end&#8217; of information architecture (and not just as a glorified signpost writer, but I&#8217;m always harping on about how the whole text is intrinsic to the journey, conversation and landscape). I too would love to know more about how you think these &#8216;narratives&#8217; can be best drawn out. EdV</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-01-26 &#124; Mediaczar</title>
		<link>http://agit8.org.uk/?p=205&#038;cpage=1#comment-25</link>
		<dc:creator>links for 2009-01-26 &#124; Mediaczar</dc:creator>
		<pubDate>Mon, 26 Jan 2009 12:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://agit8.org.uk/?p=205#comment-25</guid>
		<description>[...] The Future of Information Architecture– from Hypertext to Hypercontext A thought-provoking article from Agency.com&#039;s Kai Gani on how the job of the IA has changed in light of recent developments in both technology and user expectations. (tags: usability IA user experience) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Future of Information Architecture– from Hypertext to Hypercontext A thought-provoking article from Agency.com&#39;s Kai Gani on how the job of the IA has changed in light of recent developments in both technology and user expectations. (tags: usability IA user experience) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Future of Information Architecture &#171; Center for the Handheld Web</title>
		<link>http://agit8.org.uk/?p=205&#038;cpage=1#comment-24</link>
		<dc:creator>The Future of Information Architecture &#171; Center for the Handheld Web</dc:creator>
		<pubDate>Mon, 26 Jan 2009 11:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://agit8.org.uk/?p=205#comment-24</guid>
		<description>[...] very interesting article on The Future of Information Architecture– from Hypertext to Hypercontext was posted yesterday at the Agit8 site. Agit8 is &#8220;a blog to talk about changing the world [...]</description>
		<content:encoded><![CDATA[<p>[...] very interesting article on The Future of Information Architecture– from Hypertext to Hypercontext was posted yesterday at the Agit8 site. Agit8 is &#8220;a blog to talk about changing the world [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darcy</title>
		<link>http://agit8.org.uk/?p=205&#038;cpage=1#comment-23</link>
		<dc:creator>darcy</dc:creator>
		<pubDate>Mon, 26 Jan 2009 09:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://agit8.org.uk/?p=205#comment-23</guid>
		<description>Wonderful article, Kai.

Tell me more about these &#039;narratives&#039; that replace &#039;navigation&#039; - when you can.

Cheers,
Darcy</description>
		<content:encoded><![CDATA[<p>Wonderful article, Kai.</p>
<p>Tell me more about these &#8216;narratives&#8217; that replace &#8216;navigation&#8217; &#8211; when you can.</p>
<p>Cheers,<br />
Darcy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
